Engineering Downloads




City of Irving Standards

City of Irving Specifications (ZIP) | Download
Details Index (PDF) | View
Drainage Design | Visit
Drainage Details (PDF) | View
Paving Details (PDF) | View
Storm Curb Opening (PDF) | View
Water and Wastewater Details (PDF) | View

Project Design Standards

Plan Review Checklist | View
Traffic & Transportation Engineering Design Manual | View

Private Development

Approved Products Listing | View
City of Irving Abandonment Application | View
Connection Permit | View
Cost of Taps and Meters (PDF) | View
Water Meter Application | View
Large Meter Application | View
Public Infrastructure Permit | View
Residential Construction Erosion + Sedimentation Plan (PDF) | View
Earthwork and/or Tree Removal Permit (PDF) | View

Private Fire Line Connections

Construction + Stormwater Ordinances

Franchise Utility Permit Forms

GPS Monuments

Stormwater Quick Links

Capital Improvement Program

City Hall

825 W. Irving Blvd.

2nd Floor

Irving, TX 75060


M-F, 8 a.m. to 5 p.m.


P: (972) 721-2611

F: (972) 721-2592

Email Capital Improvement Program